닫기

글로벌이코노믹

LPGA실시간스코어 역대 우승자… KPMG 위민스 PGA 챔피언십 (Women's PGA Championship)

공유
1

LPGA실시간스코어 역대 우승자… KPMG 위민스 PGA 챔피언십 (Women's PGA Championship)

 LPGA 실시간스코어 역대 우승자…   KPMG 위민스 PGA 챔피언십 (Women's PGA Championship)이미지 확대보기
LPGA 실시간스코어 역대 우승자… KPMG 위민스 PGA 챔피언십 (Women's PGA Championship)
KPMG 위민스 PGA 챔피언십(Women's PGA Championship)가 시작됐다.

이전에 LPGA 챔피언십르 불리던 대회이다.
해마다 개최되는 여자 골프 메이저 대회의 하나이다.

1955년 처음 시작되었다.

역대 우승자

2018 6월 28일 7월 1일 박성현 대한민국의 기 대한민국 278 10 플레이오프 3,650,000 547,500

2017 6월 29일 7월 2일 대니엘 강 미국의 기 미국 271 13 1타 3,500,000 525,000

2016 6월 9일 12일 브룩 헨더슨 캐나다의 기 캐나다 278 6 플레이오프 3,500,000 525,000
2015 6월 11일 14일 박인비 (3) 대한민국의 기 대한민국 273 19 5타 3,500,000 525,000

2014 8월 14일 17일 박인비 (2) 대한민국의 기 대한민국 277 11 플레이오프 2,250,000 337,500

2013 6월 6일 9일 박인비 대한민국의 기 대한민국 283 5 플레이오프 2,250,000 337,500

2012 6월 7일 10일 펑샨샨 중국의 기 중국 282 6 2타 2,500,000 375,000

2011 6월 23일 26일 청야니 타이완 타이완 269 19 10타 2,500,000 375,000

2010 6월 24일 27일 크리스티 커 미국의 기 미국 269 19 12타 2,250,000 337,500

2009 6월 11일 14일 안나 노르드크비스트 스웨덴의 기 스웨덴 273 15 4타 2,000,000 300,000

2008 6월 5일 8일 청야니 (2) 타이완 타이완 276 12 플레이오프 2,000,000 300,000

2007 6월 7일 10일 수잔 페테르센 노르웨이의 기 노르웨이 274 14 1타 2,000,000 300,000

2006 6월 8일 11일 박세리 (3) 대한민국의 기 대한민국 280 8 플레이오프 1,800,000 270,000

2005 6월 9일 12일 안니카 소렌스탐 (3) 스웨덴의 기 스웨덴 277 11 5타 1,800,000 270,000

2004 6월 10일 13일 안니카 소렌스탐 (2) 스웨덴의 기 스웨덴 271 17 3타 1,600,000 240,000

2003 6월 5일 8일 안니카 소렌스탐 스웨덴의 기 스웨덴 278 6 플레이오프 1,600,000 240,000

2002 6월 6일 9일 박세리 (2) 대한민국의 기 대한민국 279 5 3타 1,500,000 225,000

2001 6월 21일 24일 카리 웹 오스트레일리아 오스트레일리아 270 14 2타 1,500,000 225,000

2000 6월 22일 25일 줄리 잉스터 (2) 미국의 기 미국 281 3 플레이오프 1,400,000 210,000

1999 6월 24일 27일 줄리 잉스터 미국의 기 미국 268 16 4타 1,400,000 210,000

1998 5월 14일 17일 박세리 대한민국의 기 대한민국 273 11 3타 1,300,000 195,000

The KPMG Women’s PGA Championship continues the rich tradition of the LPGA Championship as the second-longest running tournament in the history of the LPGA. The Championship brings together a world-class, annual major golf championship with a Women’s Leadership Summit and an ongoing charitable initiative to inspire and develop new generations of female leaders.

Hazeltine National Golf Club in Chaska, Minnesota, will host the 2019 KPMG Women's PGA Championship, June 18-23. This will be the first time the KPMG Women's PGA Championship is conducted at Hazeltine National and the fifth time a women's major championship is played in the state of Minnesota. The tradition of hosting major championships began more than 50 years ago. The impressive list includes the PGA Championship, U.S. Women's Open, U.S. Open and the U.S. Senior Open. Site of the U.S. Ryder Cup Team's victory in 2016, Hazeltine will become the first American venue to host a second Ryder Cup when the course welcomes players from the U.S. and Europe in 2028.

In 2018, Sung Hyun Park defeated So Yeon Ryu and Nasa Hataoka on the second extra hole to win her second major title and fourth career victory on the LPGA. Park rolled in birdie putts on both playoff holes, the second one dropping in at the par 4, 16th hole. She joins a short list of athletes from Korea to have won the Championship, including two of the game’s greats: Se Ri Pak and Inbee Park.


김재희 기자 tiger8280@g-enews.com